Jgermeister Creative Commons License 2001.12.06 0 0 129
1 BJOERNDALEN O. NOR 00 27:23.1
2 HIETALAHTI V. FIN 00 +1:01.2
3 LUCK F. GER 00 +1:10.5
4 MORGENSTERN M. GER 00 +1:12.5
5 POIREE R. FRA 01 +1:30.6
6 ANDRESEN F. NOR 12 +1:41.2
7 GLOBOCNIK T. SLO 10 +1:56.7
8 ROSTOVTSEV P. RUS 01 +1:59.3
9 MAIGOUROV V. RUS 01 +1:59.4
10 DERKACH V. UKR 03 +2:00.1
11 BIRNBACHER A. GER 01 +2:09.8
12 FORSBERG H. SWE 20 +2:11.6
13 SUMANN C. AUT 21 +2:14.7
14 GARABIK P. CZE 01 +2:23.3
15 MARIC J. SLO 03 +2:24.8
16 ECKHOFF S. NOR 12 +2:25.5
17 WOLLSCHLÄGER J. GER 12 +2:26.4
18 MOCHIZUKI Y. JPN 01 +2:30.0
19 GJELLAND E. NOR 02 +2:30.1
20 ROUSINOV S. RUS 11 +2:31.1
21 KOTCHKINE M. RUS 02 +2:32.4
22 PUURUNEN P. FIN 30 +2:33.6
23 LYSSENKO R. UKR 11 +2:36.4
24 DOSTAL R. CZE 03 +2:36.9
25 GROSS R. GER 11 +2:37.8
26 DOLENC M. SLO 12 +2:38.3
27 POIREE G. FRA 01 +2:39.2
28 OZBOLT J. SLO 10 +2:39.7
29 RYZHENKOV O. BLR 02 +2:39.8
30 GREIS M. GER 12 +2:40.8
31 DERYZEMLYA A. UKR 20 +2:43.6
32 SYMAN A. BLR 01 +2:44.2
33 BARILA L. LTU 01 +2:48.3
34 AIDAROV A. BLR 11 +2:48.5
35 FERRY B. SWE 21 +2:57.8
36 MASARIK I. CZE 10 +2:59.0
37 DA CANAL D. ITA 10 +3:01.1
38 SASHURIN V. BLR 11 +3:04.4
39 WIKSTEN T. SWE 00 +3:05.6
40 MEGURO H. JPN 13 +3:08.4
41 RÄIKKÖNEN V. FIN 11 +3:11.8
42 VITEK Z. CZE 12 +3:13.0
43 TCHEPIKOV S. RUS 01 +3:17.8
44 BERGMAN C. SWE 11 +3:22.2
45 ROZHKOV S. RUS 20 +3:25.1
46 ZIEMIANIN W. POL 01 +3:27.7
47 GEE M. GBR 00 +3:28.4
48 BRICIS I. LAT 21 +3:30.7
49 POKLUKAR M. SLO 20 +3:35.8
50 PRYMA R. UKR 11 +3:41.5
51 HANEVOLD H. NOR 30 +3:43.1
52 HURAJT P. SVK 10 +3:44.2
53 FOIDL H. AUT 11 +3:51.6
54 BERGER L. NOR 13 +3:58.3
55 PALLHUBER W. ITA 00 +3:58.7
56 UPENIEKS G. LAT 11 +3:58.8
57 GREDLER L. AUT 22 +3:59.2
58 MESOTITSCH D. AUT 12 +4:00.3
59 KONOVALOV S. RUS 20 +4:06.3
60 ROBERT J. FRA 20 +4:07.1
61 GERTH R. GER 03 +4:10.2
62 ANTILA T. FIN 22 +4:11.3
63 TOBRELUTS I. EST 02 +4:11.8
64 BILANENKO O. UKR 31 +4:15.8
65 PELTOLA O. FIN 20 +4:17.9
66 PAQUET J. CAN 12 +4:25.9
67 HOLUBEC T. CZE 23 +4:35.8
68 KOZUB W. POL 11 +4:37.8
69 SUGA K. JPN 23 +4:41.4
70 PANTOV D. KAZ 32 +4:46.3
71 SKLENAR J. GBR 02 +4:46.5
72 VALIULLIN R. BLR 22 +4:47.2
73 MALUHINS O. LAT 12 +4:49.4
74 GRAJF S. SLO 24 +4:54.6
75 NOVAK P. SVK 12 +4:56.2
76 TACH E. ITA 11 +4:57.6
77 ZELENKOV I. KAZ 22 +4:57.8
78 ZIMELIS R. LAT 32 +5:06.6
79 CANNARD F. FRA 02 +5:07.5
80 STOILKOV K. BUL 01 +5:10.3
81 CHABLOZ J. SUI 12 +5:14.6
82 NIEDERBERGER D. SUI 20 +5:15.2
83 DEFRASNE V. FRA 32 +5:25.8
84 MALEK M. CZE 12 +5:26.9
85 SIMMEN M. SUI 14 +5:40.2
86 MORTON C. AUS 22 +5:41.6
87 ZWAHLEN R. SUI 13 +5:49.0
88 PRANTS J. EST 12 +5:52.3
89 GRIBUSCENCO M. MDA 22 +5:58.7
90 SON H. KOR 01 +6:03.2
91 SIKORA T. POL 22 +6:10.0
92 NOVIKOV S. BLR 24 +6:11.4
93 MATIASKO M. SVK 13 +6:19.2
94 BLAJ M. ROM 32 +6:23.1
95 BOROVIK D. EST 33 +6:28.6
96 DIHOI I. ROM 40 +6:30.5
97 PERNER W. AUT 53 +6:34.6
98 KASSABOV G. BUL 14 +6:58.7
99 MARGUET G. FRA 34 +6:59.5
100 PARK Y. KOR 13 +7:06.9
101 TAGSCHERER I. HUN 33 +7:09.3
102 LAVRINOVIC A. LTU 41 +7:10.4
103 ROTTMANN W. AUT 23 +7:13.4
104 VAN LEEUWEN E. NED 13 +7:22.0
105 BONALDI S. ITA 33 +7:36.6
106 PRITCHARD H. GBR 13 +7:40.1
107 TOPOR K. POL 13 +7:50.9
108 COSIC M. BIH 22 +8:53.3
109 CRISTOFORIDIS S. GRE 14 +9:04.8
110 CLEGG R. CAN 33 +9:15.0
111 BERZINS J. LAT 22 +9:19.5
112 GALJANIC Z. CRO 34 +9:30.7
113 SLETTEMARK O. GRL 44 +9:33.0
114 HOLLO M. HUN 23 +9:35.2
115 OSCARE R. ARG 54 +10:06.9
116 MOYSEY P. NZL 32 +10:14.2
117 LEZCANO H. ARG 42 +10:19.2
118 LANGER T. BEL 14 +11:53.4
119 VARAS C. CHI 01 +12:03.2
120 CLAVERO G. ESP 22 +12:54.7
121 BUCSA I. MDA 23 +12:55.2
122 NAVARRO PEREZ J. ESP 52 +13:12.3
123 GIELEN B. BEL 45 +18:36.7
BJOERNDALEN D. NOR
SARANTIS A. GRE 04