1. 1 HAKKINEN McLaren Mercedes 1'20"758 203.096 Km/h
2. 3 SALO Ferrari 1'20"920 + 0'00"162
3. 18 PANIS Prost Peugeot 1'21"134 + 0'00"376
4. 4 IRVINE Ferrari 1'21"338 + 0'00"580
5. 6 R.SCHUMACHER Williams Supertec 1'21"385 + 0'00"627
6. 2 COULTHARD McLaren Mercedes 1'21"461 + 0'00"703
7. 16 BARRICHELLO Stewart Ford 1'21"505 + 0'00"747
8. 9 FISICHELLA Benetton Supertec 1'21"636 + 0'00"878
9. 19 TRULLI Prost Peugeot 1'21"750 + 0'00"992
10. 22 VILLENEUVE BAR Supertec 1'21"850 + 0'01"092
11. 11 ALESI Sauber Petronas 1'21"884 + 0'01"126
12. 8 FRENTZEN Jordan Mugen-Honda 1'21"933 + 0'01"175
13. 17 HERBERT Stewart Ford 1'21"982 + 0'01"224
14. 7 HILL Jordan Mugen-Honda 1'22"207 + 0'01"449
15. 20 BADOER Minardi Ford 1'22"311 + 0'01"553
16. 5 ZANARDI Williams Supertec 1'22"321 + 0'01"563
17. 10 WURZ Benetton Supertec 1'22"427 + 0'01"669
18. 12 DINIZ Sauber Petronas 1'22"462 + 0'01"704
19. 14 DE LA ROSA Arrows TWR 1'22"853 + 0'02"095
20. 21 GENE Minardi Ford 1'22"872 + 0'02"114
21. 23 ZONTA BAR Supertec 1'23"604 + 0'02"846
22. 15 TAKAGI Arrows TWR 1'24"282 + 0'03"524
107% time : 1'26"411